All 32 coins in the archive
Every coin CryptoClassic covers, sorted by market cap. Each has two archive pages at the same depth: a full price history (charts, year-by-year OHLC, cycle drawdowns) and an all-time-high record page.
Current prices as of 00:01 UTC July 12, 2026 · updated hourly
| # | Coin | Current | % below ATH | All-time high | ATH date | Data from | Pages |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $63,812 | ▼ 49.4% | $126,198 | Oct 6, 2025 | Apr 2013 | History · ATH |
| 2 | Ethereum ETH | $1,788 | ▼ 63.9% | $4,954 | Aug 24, 2025 | Aug 2015 | History · ATH |
| 3 | BNB BNB | $574.48 | ▼ 58.1% | $1,371 | Oct 13, 2025 | Jul 2017 | History · ATH |
| 4 | XRP XRP | $1.10 | ▼ 71.4% | $3.84 | Jan 4, 2018 | Aug 2013 | History · ATH |
| 5 | Solana SOL | $76.71 | ▼ 73.9% | $294.33 | Jan 19, 2025 | Apr 2020 | History · ATH |
| 6 | TRON TRX | $0.3296 | ▼ 25.2% | $0.4407 | Dec 3, 2024 | Sep 2017 | History · ATH |
| 7 | Dogecoin DOGE | $0.0732 | ▼ 90.1% | $0.7376 | May 8, 2021 | Dec 2013 | History · ATH |
| 8 | Zcash ZEC | $508.48 | ▼ 77.1% | $2,218 | Oct 31, 2016 | Oct 2016 | History · ATH |
| 9 | Stellar XLM | $0.1862 | ▼ 80.1% | $0.9381 | Jan 4, 2018 | Aug 2014 | History · ATH |
| 10 | Cardano ADA | $0.1656 | ▼ 94.7% | $3.10 | Sep 2, 2021 | Oct 2017 | History · ATH |
| 11 | Chainlink LINK | $7.91 | ▼ 85% | $52.88 | May 10, 2021 | Sep 2017 | History · ATH |
| 12 | Bitcoin Cash BCH | $244.40 | ▼ 94.4% | $4,356 | Dec 20, 2017 | Jul 2017 | History · ATH |
| 13 | Gram GRAM | $1.64 | ▼ 80.1% | $8.24 | Jun 15, 2024 | Aug 2021 | History · ATH |
| 14 | Litecoin LTC | $44.61 | ▼ 89.2% | $412.96 | May 10, 2021 | Apr 2013 | History · ATH |
| 15 | Sui SUI | $0.7284 | ▼ 86.4% | $5.35 | Jan 6, 2025 | May 2023 | History · ATH |
| 16 | Cronos CRO | $0.0558 | ▼ 94.2% | $0.9698 | Nov 24, 2021 | Dec 2018 | History · ATH |
| 17 | Shiba Inu SHIB | $0.000004306 | ▼ 95.1% | $0.00008845 | Oct 28, 2021 | Aug 2020 | History · ATH |
| 18 | Bittensor TAO | $207.36 | ▼ 73% | $767.68 | Apr 11, 2024 | Mar 2023 | History · ATH |
| 19 | Uniswap UNI | $3.66 | ▼ 91.9% | $44.97 | May 3, 2021 | Sep 2020 | History · ATH |
| 20 | Polkadot DOT | $0.8533 | ▼ 98.4% | $55.00 | Nov 4, 2021 | Aug 2020 | History · ATH |
| 21 | Pepe PEPE | $0.000002704 | ▼ 90.4% | $0.00002825 | Dec 9, 2024 | Apr 2023 | History · ATH |
| 22 | Kaspa KAS | $0.0293 | ▼ 85.9% | $0.2075 | Aug 1, 2024 | Jun 2022 | History · ATH |
| 23 | Render RENDER | $1.54 | ▼ 88.7% | $13.60 | Mar 17, 2024 | Jun 2020 | History · ATH |
| 24 | Algorand ALGO | $0.0842 | ▼ 97.3% | $3.16 | Jun 22, 2019 | Jun 2019 | History · ATH |
| 25 | Filecoin FIL | $0.7707 | ▼ 99.7% | $237.24 | Apr 1, 2021 | Dec 2017 | History · ATH |
| 26 | Arbitrum ARB | $0.0949 | ▼ 96% | $2.40 | Jan 12, 2024 | Mar 2023 | History · ATH |
| 27 | Injective INJ | $4.92 | ▼ 90.7% | $52.75 | Mar 14, 2024 | Oct 2020 | History · ATH |
| 28 | BitTorrent BTT | $0.0000002674 | ▼ 91.2% | $0.000003054 | Jan 18, 2022 | Jan 2022 | History · ATH |
| 29 | Arweave AR | $1.97 | ▼ 97.8% | $90.94 | Nov 5, 2021 | May 2020 | History · ATH |
| 30 | SushiSwap SUSHI | $0.1633 | ▼ 99.3% | $23.38 | Mar 13, 2021 | Aug 2020 | History · ATH |
| 31 | Venus XVS | $2.66 | ▼ 98.2% | $147.02 | May 10, 2021 | Oct 2020 | History · ATH |
| 32 | Celo CELO | $0.0685 | ▼ 99.4% | $10.66 | Aug 30, 2021 | May 2020 | History · ATH |
Data: CoinMarketCap
How coins are chosen
A coin joins the archive only when its record can support real depth: at least three full years of daily price history, a meaningful market (top-500 rank with active volume), and a price that is not pegged to another asset. Newer coins are added once their history reaches the bar — see the Editorial & Data Policy for how the data itself is handled.