Sui (SUI) Price History, 2023–2026
This page records Sui's full daily price history as covered by CoinMarketCap: from a close of $1.33 on May 4, 2023 to an all-time high of $5.35 on January 6, 2025, with the most recent daily prices, a year-by-year table, and cycle drawdowns below.
- Current price $0.7284
- Below all-time high 86.4%
- Market cap $3B
Price as of 00:01 UTC July 12, 2026 · updated hourly
What is the highest price Sui has ever reached?
Sui's highest price to date is $5.35, reached on January 6, 2025. It trades 86.4% below that record today.
Chart data begins May 2023 (source coverage). Daily closes. Data: CoinMarketCap
How this data is measured. Prices are CoinMarketCap's aggregated daily figures in US dollars, timestamped in UTC. For each day, open and close are the first and last prices of the UTC day, while high and low are the day's extremes; all-time highs and lows on this page are measured from daily highs and lows. Compiled and maintained by Snket Desai under the site's Editorial & Data Policy.
Sui price performance
Change in Sui's daily closing price over standard periods, through July 10, 2026. A dash means daily data does not reach back that far.
| Period | Change |
|---|---|
| 7 days | −4.1% |
| 30 days | +1.5% |
| 90 days | −21.6% |
| 1 year | −78.9% |
| 5 years | — |
| All-time | −44.5% |
Notable Sui price events
Milestones automatically recorded from Sui's own daily price history, newest first. See all updates across the archive →
- June 28, 2026 Sui fell to $0.6807, its lowest close since August 7, 2024. A cycle low, measured from daily closing prices.
- May 10, 2026 Sui rose 24.6% in a day, closing at $1.33. Moved from $1.07 the previous day.
- February 25, 2026 Sui rose 12.5% in a day, closing at $0.9677. Moved from $0.8605 the previous day.
- February 6, 2026 Sui rose 15.3% in a day, closing at $1.02. Moved from $0.8801 the previous day.
- February 5, 2026 Sui fell 18.8% in a day, closing at $0.8801. Moved from $1.08 the previous day.
- January 6, 2025 Sui set a new all-time high of $5.35. The first all-time high in CoinMarketCap's daily coverage.
Sui price in the last 90 days
Most recent 90 days of daily prices, newest first. Full daily history from May 2023 is summarized by year further down this page.
| Date | Open | High | Low | Close | Market cap |
|---|---|---|---|---|---|
| July 10, 2026 | $0.7166 | $0.7490 | $0.7121 | $0.7379 | $3B |
| July 9, 2026 | $0.7099 | $0.7304 | $0.7083 | $0.7166 | $2.9B |
| July 8, 2026 | $0.7278 | $0.7326 | $0.6962 | $0.7099 | $2.9B |
| July 7, 2026 | $0.7485 | $0.7534 | $0.7216 | $0.7278 | $2.9B |
| July 6, 2026 | $0.7555 | $0.7617 | $0.7215 | $0.7485 | $3B |
| July 5, 2026 | $0.7613 | $0.7640 | $0.7376 | $0.7555 | $3.1B |
| July 4, 2026 | $0.7696 | $0.7812 | $0.7514 | $0.7613 | $3.1B |
| July 3, 2026 | $0.7338 | $0.7766 | $0.7288 | $0.7696 | $3.1B |
| July 2, 2026 | $0.7154 | $0.7516 | $0.7104 | $0.7338 | $3B |
| July 1, 2026 | $0.6898 | $0.7263 | $0.6829 | $0.7155 | $2.9B |
| June 30, 2026 | $0.7018 | $0.7019 | $0.6776 | $0.6898 | $2.8B |
| June 29, 2026 | $0.6807 | $0.7057 | $0.6733 | $0.7019 | $2.8B |
| June 28, 2026 | $0.6840 | $0.6888 | $0.6712 | $0.6807 | $2.7B |
| June 27, 2026 | $0.6970 | $0.7161 | $0.6801 | $0.6841 | $2.8B |
| June 26, 2026 | $0.6822 | $0.7003 | $0.6601 | $0.6970 | $2.8B |
| June 25, 2026 | $0.6848 | $0.7004 | $0.6567 | $0.6822 | $2.7B |
| June 24, 2026 | $0.7035 | $0.7091 | $0.6547 | $0.6848 | $2.8B |
| June 23, 2026 | $0.7193 | $0.7279 | $0.6756 | $0.7035 | $2.8B |
| June 22, 2026 | $0.6926 | $0.7433 | $0.6926 | $0.7192 | $2.9B |
| June 21, 2026 | $0.7130 | $0.7137 | $0.6925 | $0.6926 | $2.8B |
| June 20, 2026 | $0.7171 | $0.7215 | $0.6996 | $0.7130 | $2.9B |
| June 19, 2026 | $0.7285 | $0.7311 | $0.7018 | $0.7171 | $2.9B |
| June 18, 2026 | $0.7673 | $0.7712 | $0.7089 | $0.7285 | $2.9B |
| June 17, 2026 | $0.7950 | $0.8177 | $0.7611 | $0.7673 | $3.1B |
| June 16, 2026 | $0.7933 | $0.8087 | $0.7750 | $0.7950 | $3.2B |
| June 15, 2026 | $0.7998 | $0.8275 | $0.7863 | $0.7933 | $3.2B |
| June 14, 2026 | $0.7678 | $0.7999 | $0.7452 | $0.7998 | $3.2B |
| June 13, 2026 | $0.7506 | $0.7751 | $0.7481 | $0.7678 | $3.1B |
| June 12, 2026 | $0.7545 | $0.7688 | $0.7455 | $0.7506 | $3B |
| June 11, 2026 | $0.7268 | $0.7673 | $0.7264 | $0.7545 | $3B |
| June 10, 2026 | $0.7494 | $0.7594 | $0.7160 | $0.7268 | $2.9B |
| June 9, 2026 | $0.7540 | $0.7608 | $0.7312 | $0.7495 | $3B |
| June 8, 2026 | $0.7564 | $0.7716 | $0.7290 | $0.7539 | $3B |
| June 7, 2026 | $0.7185 | $0.7711 | $0.7171 | $0.7564 | $3B |
| June 6, 2026 | $0.7010 | $0.7285 | $0.6654 | $0.7185 | $2.9B |
| June 5, 2026 | $0.7653 | $0.7671 | $0.6719 | $0.7010 | $2.8B |
| June 4, 2026 | $0.8251 | $0.8283 | $0.7586 | $0.7653 | $3.1B |
| June 3, 2026 | $0.8073 | $0.8399 | $0.7931 | $0.8251 | $3.3B |
| June 2, 2026 | $0.8767 | $0.8784 | $0.7932 | $0.8069 | $3.3B |
| June 1, 2026 | $0.8941 | $0.9004 | $0.8580 | $0.8766 | $3.5B |
| May 31, 2026 | $0.9055 | $0.9223 | $0.8675 | $0.8941 | $3.6B |
| May 30, 2026 | $0.9035 | $0.9175 | $0.8925 | $0.9055 | $3.6B |
| May 29, 2026 | $0.9285 | $0.9339 | $0.8945 | $0.9035 | $3.6B |
| May 28, 2026 | $0.9595 | $0.9605 | $0.9041 | $0.9284 | $3.7B |
| May 27, 2026 | $1.00 | $1.01 | $0.9549 | $0.9595 | $3.8B |
| May 26, 2026 | $1.04 | $1.05 | $0.9974 | $1.00 | $4B |
| May 25, 2026 | $1.03 | $1.06 | $1.02 | $1.04 | $4.2B |
| May 24, 2026 | $1.07 | $1.07 | $1.01 | $1.03 | $4.1B |
| May 23, 2026 | $1.05 | $1.10 | $0.9881 | $1.07 | $4.3B |
| May 22, 2026 | $1.12 | $1.13 | $1.04 | $1.05 | $4.2B |
| May 21, 2026 | $1.08 | $1.16 | $1.08 | $1.12 | $4.5B |
| May 20, 2026 | $1.05 | $1.08 | $1.03 | $1.08 | $4.3B |
| May 19, 2026 | $1.06 | $1.10 | $1.05 | $1.05 | $4.2B |
| May 18, 2026 | $1.04 | $1.06 | $1.03 | $1.06 | $4.3B |
| May 17, 2026 | $1.06 | $1.09 | $1.02 | $1.04 | $4.2B |
| May 16, 2026 | $1.10 | $1.11 | $1.04 | $1.06 | $4.3B |
| May 15, 2026 | $1.19 | $1.20 | $1.08 | $1.10 | $4.4B |
| May 14, 2026 | $1.21 | $1.23 | $1.19 | $1.19 | $4.8B |
| May 13, 2026 | $1.24 | $1.26 | $1.18 | $1.21 | $4.8B |
| May 12, 2026 | $1.29 | $1.31 | $1.22 | $1.24 | $5B |
| May 11, 2026 | $1.33 | $1.34 | $1.25 | $1.29 | $5.2B |
| May 10, 2026 | $1.07 | $1.41 | $1.07 | $1.33 | $5.3B |
| May 9, 2026 | $1.02 | $1.10 | $1.02 | $1.07 | $4.3B |
| May 8, 2026 | $0.9683 | $1.03 | $0.9582 | $1.02 | $4.1B |
| May 7, 2026 | $0.9925 | $1.01 | $0.9588 | $0.9683 | $3.9B |
| May 6, 2026 | $0.9671 | $1.03 | $0.9638 | $0.9924 | $4B |
| May 5, 2026 | $0.9290 | $0.9812 | $0.9284 | $0.9671 | $3.9B |
| May 4, 2026 | $0.9204 | $0.9520 | $0.9140 | $0.9291 | $3.7B |
| May 3, 2026 | $0.9273 | $0.9294 | $0.9132 | $0.9204 | $3.7B |
| May 2, 2026 | $0.9184 | $0.9315 | $0.9146 | $0.9273 | $3.7B |
| May 1, 2026 | $0.9079 | $0.9266 | $0.9075 | $0.9184 | $3.7B |
| April 30, 2026 | $0.9068 | $0.9173 | $0.9000 | $0.9079 | $3.6B |
| April 29, 2026 | $0.9254 | $0.9369 | $0.8866 | $0.9068 | $3.6B |
| April 28, 2026 | $0.9355 | $0.9355 | $0.9148 | $0.9254 | $3.7B |
| April 27, 2026 | $0.9462 | $0.9619 | $0.9191 | $0.9355 | $3.7B |
| April 26, 2026 | $0.9387 | $0.9496 | $0.9330 | $0.9462 | $3.7B |
| April 25, 2026 | $0.9462 | $0.9545 | $0.9319 | $0.9386 | $3.7B |
| April 24, 2026 | $0.9461 | $0.9549 | $0.9381 | $0.9462 | $3.7B |
| April 23, 2026 | $0.9450 | $0.9533 | $0.9259 | $0.9461 | $3.7B |
| April 22, 2026 | $0.9488 | $0.9758 | $0.9450 | $0.9451 | $3.7B |
| April 21, 2026 | $0.9446 | $0.9611 | $0.9275 | $0.9488 | $3.8B |
| April 20, 2026 | $0.9232 | $0.9551 | $0.9227 | $0.9446 | $3.7B |
| April 19, 2026 | $0.9583 | $0.9708 | $0.9186 | $0.9232 | $3.6B |
| April 18, 2026 | $0.9995 | $1.01 | $0.9530 | $0.9583 | $3.8B |
| April 17, 2026 | $1.00 | $1.04 | $0.9758 | $0.9995 | $4B |
| April 16, 2026 | $0.9587 | $1.01 | $0.9555 | $1.00 | $4B |
| April 15, 2026 | $0.9332 | $0.9721 | $0.9274 | $0.9587 | $3.8B |
| April 14, 2026 | $0.9599 | $0.9609 | $0.9270 | $0.9332 | $3.7B |
| April 13, 2026 | $0.9011 | $0.9600 | $0.8992 | $0.9599 | $3.8B |
| April 12, 2026 | $0.9411 | $0.9428 | $0.8991 | $0.9011 | $3.6B |
SUI price by year
Each row shows the first daily open, the highest and lowest daily prices, the final daily close of that calendar year, and the open-to-close change. The 2023 row begins May 4, 2023, where data coverage starts.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2023 | $1.40 | $1.50 | $0.3643 | $0.7784 | −44.6% |
| 2024 | $0.7784 | $4.93 | $0.4636 | $4.12 | +429% |
| 2025 | $4.12 | $5.35 | $0.9502 | $1.40 | −65.9% |
| 2026 | $1.40 | $2.00 | $0.6547 | $0.7379 | −47.4% |
The final year's row is year-to-date through July 10, 2026.
Market cap by year
Sui's market capitalization at the end of each year (final daily value of the year; the last row is as of July 10, 2026).
| Year | Market cap (year end) |
|---|---|
| 2023 | $804M |
| 2024 | $12.1B |
| 2025 | $5.2B |
| 2026 | $3B |
Sui price history FAQ
What was Sui's highest price?
Sui's all-time high is $5.35, reached on January 6, 2025, based on CoinMarketCap daily data.
What is Sui's all-time low?
Within daily data since May 4, 2023, Sui's lowest price was $0.3643 on October 19, 2023.
What was Sui's price in 2023?
In 2023, Sui traded between $0.3643 and $1.50, closing the year at $0.7784.
When does Sui's price data begin?
CoinMarketCap's continuous daily coverage of Sui begins May 4, 2023, when it traded around $1.33.
Keep exploring
See the Sui all-time high page for record prices, cycle peaks, and distance from the record, or read about what "all-time high" means in crypto. Compare price histories for Solana, Cardano, Arbitrum.