Litecoin (LTC) Price History, 2013–2026
This page records Litecoin's full daily price history as covered by CoinMarketCap: from a close of $4.38 on April 29, 2013 to an all-time high of $412.96 on May 10, 2021, with the most recent daily prices, a year-by-year table, and cycle drawdowns below.
- Current price $44.61
- Below all-time high 89.2%
- Market cap $3.5B
Price as of 00:01 UTC July 12, 2026 · updated hourly
What is the highest price Litecoin has ever reached?
Litecoin's highest price to date is $412.96, reached on May 10, 2021. It trades 89.2% below that record today.
Chart data begins April 2013 (source coverage). Daily closes. Data: CoinMarketCap
How this data is measured. Prices are CoinMarketCap's aggregated daily figures in US dollars, timestamped in UTC. For each day, open and close are the first and last prices of the UTC day, while high and low are the day's extremes; all-time highs and lows on this page are measured from daily highs and lows. Compiled and maintained by Snket Desai under the site's Editorial & Data Policy.
Litecoin price performance
Change in Litecoin's daily closing price over standard periods, through July 10, 2026. A dash means daily data does not reach back that far.
| Period | Change |
|---|---|
| 7 days | −0.1% |
| 30 days | +7.3% |
| 90 days | −18.7% |
| 1 year | −52.8% |
| 5 years | −66.7% |
| All-time | +921% |
Notable Litecoin price events
Milestones automatically recorded from Litecoin's own daily price history, newest first. See all updates across the archive →
- June 25, 2026 Litecoin fell to $40.85, its lowest close since April 20, 2020. A cycle low, measured from daily closing prices.
- February 5, 2026 Litecoin fell to $50.69, its lowest close since November 9, 2022. A cycle low, measured from daily closing prices.
- February 5, 2026 Litecoin fell 13.8% in a day, closing at $50.69. Moved from $58.79 the previous day.
- August 7, 2024 Litecoin fell to $55.98, its lowest close since November 9, 2022. A cycle low, measured from daily closing prices.
- June 13, 2022 Litecoin fell to $43.30, its lowest close since September 23, 2020. A cycle low, measured from daily closing prices.
- May 10, 2021 Litecoin set a new all-time high of $412.96. Surpassed the previous record of $375.29 set on December 19, 2017.
Litecoin price in the last 90 days
Most recent 90 days of daily prices, newest first. Full daily history from April 2013 is summarized by year further down this page.
| Date | Open | High | Low | Close | Market cap |
|---|---|---|---|---|---|
| July 10, 2026 | $43.77 | $44.84 | $43.58 | $44.75 | $3.5B |
| July 9, 2026 | $43.62 | $44.23 | $43.44 | $43.77 | $3.4B |
| July 8, 2026 | $43.90 | $43.94 | $43.19 | $43.62 | $3.4B |
| July 7, 2026 | $44.83 | $44.94 | $43.75 | $43.90 | $3.4B |
| July 6, 2026 | $45.72 | $45.92 | $43.82 | $44.83 | $3.5B |
| July 5, 2026 | $44.83 | $46.05 | $44.05 | $45.72 | $3.5B |
| July 4, 2026 | $44.80 | $45.64 | $44.00 | $44.83 | $3.5B |
| July 3, 2026 | $43.49 | $45.25 | $43.13 | $44.80 | $3.5B |
| July 2, 2026 | $42.66 | $43.76 | $42.41 | $43.49 | $3.4B |
| July 1, 2026 | $41.88 | $43.53 | $41.18 | $42.66 | $3.3B |
| June 30, 2026 | $43.08 | $43.12 | $41.55 | $41.88 | $3.2B |
| June 29, 2026 | $42.46 | $43.35 | $42.14 | $43.08 | $3.3B |
| June 28, 2026 | $42.13 | $43.29 | $41.88 | $42.46 | $3.3B |
| June 27, 2026 | $41.85 | $43.18 | $41.69 | $42.13 | $3.3B |
| June 26, 2026 | $40.85 | $42.05 | $40.06 | $41.85 | $3.2B |
| June 25, 2026 | $41.02 | $41.90 | $39.55 | $40.85 | $3.2B |
| June 24, 2026 | $42.13 | $42.26 | $39.39 | $41.02 | $3.2B |
| June 23, 2026 | $44.54 | $44.60 | $41.81 | $42.13 | $3.3B |
| June 22, 2026 | $44.44 | $45.75 | $44.32 | $44.54 | $3.4B |
| June 21, 2026 | $44.49 | $45.97 | $44.40 | $44.44 | $3.4B |
| June 20, 2026 | $44.06 | $44.54 | $43.78 | $44.49 | $3.4B |
| June 19, 2026 | $43.80 | $44.51 | $43.21 | $44.06 | $3.4B |
| June 18, 2026 | $44.86 | $44.98 | $43.02 | $43.80 | $3.4B |
| June 17, 2026 | $45.63 | $45.86 | $44.47 | $44.86 | $3.5B |
| June 16, 2026 | $45.80 | $46.31 | $44.55 | $45.63 | $3.5B |
| June 15, 2026 | $45.36 | $46.20 | $44.82 | $45.80 | $3.5B |
| June 14, 2026 | $44.29 | $45.36 | $43.75 | $45.36 | $3.5B |
| June 13, 2026 | $43.05 | $44.35 | $42.99 | $44.29 | $3.4B |
| June 12, 2026 | $42.51 | $43.45 | $42.17 | $43.05 | $3.3B |
| June 11, 2026 | $41.72 | $42.80 | $41.71 | $42.51 | $3.3B |
| June 10, 2026 | $43.01 | $43.16 | $41.30 | $41.72 | $3.2B |
| June 9, 2026 | $43.06 | $43.43 | $41.90 | $43.01 | $3.3B |
| June 8, 2026 | $42.84 | $43.79 | $42.13 | $43.06 | $3.3B |
| June 7, 2026 | $41.34 | $43.07 | $41.22 | $42.84 | $3.3B |
| June 6, 2026 | $43.24 | $43.98 | $40.77 | $41.34 | $3.2B |
| June 5, 2026 | $45.56 | $45.73 | $42.12 | $43.24 | $3.3B |
| June 4, 2026 | $47.14 | $47.38 | $44.69 | $45.55 | $3.5B |
| June 3, 2026 | $46.91 | $48.45 | $46.86 | $47.14 | $3.6B |
| June 2, 2026 | $50.72 | $50.73 | $46.45 | $46.91 | $3.6B |
| June 1, 2026 | $52.00 | $52.18 | $50.11 | $50.72 | $3.9B |
| May 31, 2026 | $52.35 | $52.67 | $51.40 | $52.00 | $4B |
| May 30, 2026 | $51.83 | $52.68 | $51.81 | $52.35 | $4B |
| May 29, 2026 | $51.59 | $52.22 | $51.24 | $51.83 | $4B |
| May 28, 2026 | $51.92 | $52.02 | $50.34 | $51.59 | $4B |
| May 27, 2026 | $51.86 | $52.72 | $51.69 | $51.92 | $4B |
| May 26, 2026 | $52.66 | $53.02 | $51.61 | $51.86 | $4B |
| May 25, 2026 | $52.77 | $53.08 | $52.46 | $52.66 | $4.1B |
| May 24, 2026 | $53.43 | $53.57 | $52.04 | $52.77 | $4.1B |
| May 23, 2026 | $52.62 | $54.10 | $51.78 | $53.44 | $4.1B |
| May 22, 2026 | $54.13 | $54.48 | $52.35 | $52.62 | $4.1B |
| May 21, 2026 | $53.91 | $54.63 | $53.37 | $54.13 | $4.2B |
| May 20, 2026 | $54.39 | $54.48 | $53.30 | $53.91 | $4.2B |
| May 19, 2026 | $54.31 | $54.47 | $53.57 | $54.39 | $4.2B |
| May 18, 2026 | $54.56 | $54.56 | $53.23 | $54.31 | $4.2B |
| May 17, 2026 | $56.18 | $56.44 | $54.02 | $54.56 | $4.2B |
| May 16, 2026 | $57.49 | $57.61 | $55.61 | $56.18 | $4.3B |
| May 15, 2026 | $58.16 | $58.46 | $56.49 | $57.49 | $4.4B |
| May 14, 2026 | $56.97 | $59.43 | $56.66 | $58.16 | $4.5B |
| May 13, 2026 | $58.01 | $58.91 | $56.34 | $56.97 | $4.4B |
| May 12, 2026 | $58.53 | $58.59 | $57.09 | $58.01 | $4.5B |
| May 11, 2026 | $60.38 | $60.49 | $58.19 | $58.53 | $4.5B |
| May 10, 2026 | $58.01 | $60.53 | $57.71 | $60.38 | $4.7B |
| May 9, 2026 | $58.23 | $59.10 | $57.67 | $58.01 | $4.5B |
| May 8, 2026 | $56.43 | $58.91 | $56.16 | $58.23 | $4.5B |
| May 7, 2026 | $56.68 | $57.35 | $56.17 | $56.43 | $4.4B |
| May 6, 2026 | $56.38 | $57.85 | $56.19 | $56.68 | $4.4B |
| May 5, 2026 | $54.95 | $56.56 | $54.88 | $56.38 | $4.3B |
| May 4, 2026 | $55.29 | $56.32 | $54.93 | $54.95 | $4.2B |
| May 3, 2026 | $55.37 | $55.71 | $54.90 | $55.29 | $4.3B |
| May 2, 2026 | $55.39 | $55.67 | $55.09 | $55.37 | $4.3B |
| May 1, 2026 | $55.17 | $55.98 | $54.98 | $55.40 | $4.3B |
| April 30, 2026 | $55.30 | $55.93 | $55.01 | $55.17 | $4.3B |
| April 29, 2026 | $55.72 | $57.61 | $54.44 | $55.30 | $4.3B |
| April 28, 2026 | $55.55 | $55.72 | $54.78 | $55.72 | $4.3B |
| April 27, 2026 | $56.31 | $56.79 | $55.11 | $55.55 | $4.3B |
| April 26, 2026 | $56.05 | $56.44 | $55.80 | $56.31 | $4.3B |
| April 25, 2026 | $56.52 | $56.70 | $55.97 | $56.05 | $4.3B |
| April 24, 2026 | $56.23 | $56.73 | $55.81 | $56.52 | $4.4B |
| April 23, 2026 | $55.57 | $56.24 | $54.98 | $56.23 | $4.3B |
| April 22, 2026 | $55.55 | $56.51 | $55.53 | $55.57 | $4.3B |
| April 21, 2026 | $55.04 | $55.84 | $54.73 | $55.55 | $4.3B |
| April 20, 2026 | $54.07 | $55.37 | $54.05 | $55.04 | $4.2B |
| April 19, 2026 | $55.73 | $55.79 | $53.99 | $54.07 | $4.2B |
| April 18, 2026 | $56.48 | $56.64 | $55.32 | $55.73 | $4.3B |
| April 17, 2026 | $56.37 | $57.34 | $55.40 | $56.48 | $4.4B |
| April 16, 2026 | $55.13 | $56.53 | $54.68 | $56.37 | $4.3B |
| April 15, 2026 | $54.31 | $55.63 | $53.89 | $55.13 | $4.2B |
| April 14, 2026 | $54.65 | $55.23 | $54.05 | $54.31 | $4.2B |
| April 13, 2026 | $53.49 | $54.71 | $52.70 | $54.65 | $4.2B |
| April 12, 2026 | $55.07 | $55.07 | $53.42 | $53.49 | $4.1B |
Litecoin cycles and drawdowns
Each completed market cycle from a record high to its bottom and back to a new all-time high. Drawdown is measured from the cycle's peak (daily high) to its lowest daily low; recovery is the time from that bottom to the next record.
| Peak | Peak price | Bottom | Bottom price | Max drawdown | Recovery to new high |
|---|---|---|---|---|---|
| November 28, 2013 | $53.15 | January 14, 2015 | $1.11 | −97.9% | 2 years and 5 months |
| December 19, 2017 | $375.29 | December 14, 2018 | $22.82 | −93.9% | 2 years and 4 months |
The first time Litecoin closed above each level
The first day Litecoin closed at or above each round-number price, from its daily closing history. Litecoin was already above $1.00 when daily coverage began in April 2013.
| Level | First close above | Close that day |
|---|---|---|
| $10.00 | November 22, 2013 | $10.13 |
| $100.00 | December 2, 2017 | $100.28 |
LTC price by year
Each row shows the first daily open, the highest and lowest daily prices, the final daily close of that calendar year, and the open-to-close change. The 2013 row begins April 29, 2013, where data coverage starts.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2013 | $4.37 | $53.15 | $1.62 | $24.35 | +458% |
| 2014 | $24.35 | $32.06 | $2.67 | $2.72 | −88.8% |
| 2015 | $2.72 | $8.73 | $1.11 | $3.48 | +27.7% |
| 2016 | $3.48 | $5.95 | $2.92 | $4.33 | +24.3% |
| 2017 | $4.33 | $375.29 | $3.61 | $232.10 | +5,261% |
| 2018 | $231.67 | $323.11 | $22.82 | $30.47 | −86.8% |
| 2019 | $30.46 | $146.43 | $30.13 | $41.34 | +35.7% |
| 2020 | $41.33 | $138.32 | $25.57 | $124.69 | +202% |
| 2021 | $124.67 | $412.96 | $104.33 | $146.51 | +17.5% |
| 2022 | $146.54 | $153.14 | $40.68 | $70.00 | −52.2% |
| 2023 | $70.00 | $114.50 | $58.04 | $72.80 | +4% |
| 2024 | $72.91 | $146.61 | $50.43 | $103.07 | +41.4% |
| 2025 | $103.07 | $140.62 | $63.75 | $76.78 | −25.5% |
| 2026 | $76.78 | $84.75 | $39.39 | $44.75 | −41.7% |
The final year's row is year-to-date through July 10, 2026.
Market cap by year
Litecoin's market capitalization at the end of each year (final daily value of the year; the last row is as of July 10, 2026).
| Year | Market cap (year end) |
|---|---|
| 2013 | $595M |
| 2014 | $95.7M |
| 2015 | $153M |
| 2016 | $213M |
| 2017 | $12.7B |
| 2018 | $1.8B |
| 2019 | $2.6B |
| 2020 | $8.3B |
| 2021 | $10.2B |
| 2022 | $5B |
| 2023 | $5.4B |
| 2024 | $7.8B |
| 2025 | $5.9B |
| 2026 | $3.5B |
Litecoin price history FAQ
What was Litecoin's highest price?
Litecoin's all-time high is $412.96, reached on May 10, 2021, based on CoinMarketCap daily data.
What is Litecoin's all-time low?
Within daily data since April 29, 2013, Litecoin's lowest price was $1.11 on January 14, 2015.
What was Litecoin's price in 2013?
In 2013, Litecoin traded between $1.62 and $53.15, closing the year at $24.35.
When does Litecoin's price data begin?
CoinMarketCap's continuous daily coverage of Litecoin begins April 29, 2013, when it traded around $4.38.
How many times has Litecoin's price crashed more than 50%?
Since 2013, Litecoin has recorded 2 major cycle drawdowns of more than 50% from an all-time high. The deepest was −97.9% from its November 28, 2013 peak.
Keep exploring
See the Litecoin all-time high page for record prices, cycle peaks, and distance from the record, or read about what "all-time high" means in crypto. Compare price histories for Bitcoin, Bitcoin Cash, Dogecoin.