TRON (TRX) Price History, 2017–2026
This page records TRON's full daily price history as covered by CoinMarketCap: from a close of $0.001427 on September 14, 2017 to an all-time high of $0.4407 on December 3, 2024, with the most recent daily prices, a year-by-year table, and cycle drawdowns below.
- Current price $0.3296
- Below all-time high 25.2%
- Market cap $31.3B
Price as of 00:01 UTC July 12, 2026 · updated hourly
What is the highest price TRON has ever reached?
TRON's highest price to date is $0.4407, reached on December 3, 2024. It trades 25.2% below that record today.
Chart data begins September 2017 (source coverage). Daily closes. Data: CoinMarketCap
How this data is measured. Prices are CoinMarketCap's aggregated daily figures in US dollars, timestamped in UTC. For each day, open and close are the first and last prices of the UTC day, while high and low are the day's extremes; all-time highs and lows on this page are measured from daily highs and lows. Compiled and maintained by Snket Desai under the site's Editorial & Data Policy.
TRON price performance
Change in TRON's daily closing price over standard periods, through July 10, 2026. A dash means daily data does not reach back that far.
| Period | Change |
|---|---|
| 7 days | +2.3% |
| 30 days | +3% |
| 90 days | +3.5% |
| 1 year | +12.4% |
| 5 years | +434% |
| All-time | +23,045% |
Notable TRON price events
Milestones automatically recorded from TRON's own daily price history, newest first. See all updates across the archive →
- December 3, 2024 TRON set a new all-time high of $0.4407. Surpassed the previous record of $0.3004 set on January 5, 2018.
- November 20, 2022 TRON fell to $0.0500, its lowest close since March 3, 2021. A cycle low, measured from daily closing prices.
- March 12, 2020 TRON fell to $0.008792, its lowest close since December 12, 2017. A cycle low, measured from daily closing prices.
- January 5, 2018 TRON set a new all-time high of $0.3004. The first all-time high in CoinMarketCap's daily coverage.
TRON price in the last 90 days
Most recent 90 days of daily prices, newest first. Full daily history from September 2017 is summarized by year further down this page.
| Date | Open | High | Low | Close | Market cap |
|---|---|---|---|---|---|
| July 10, 2026 | $0.3319 | $0.3332 | $0.3293 | $0.3302 | $31.3B |
| July 9, 2026 | $0.3282 | $0.3323 | $0.3277 | $0.3319 | $31.5B |
| July 8, 2026 | $0.3315 | $0.3318 | $0.3269 | $0.3282 | $31.1B |
| July 7, 2026 | $0.3295 | $0.3328 | $0.3289 | $0.3315 | $31.4B |
| July 6, 2026 | $0.3290 | $0.3298 | $0.3262 | $0.3295 | $31.3B |
| July 5, 2026 | $0.3250 | $0.3299 | $0.3240 | $0.3290 | $31.2B |
| July 4, 2026 | $0.3229 | $0.3262 | $0.3227 | $0.3250 | $30.8B |
| July 3, 2026 | $0.3172 | $0.3233 | $0.3168 | $0.3229 | $30.6B |
| July 2, 2026 | $0.3157 | $0.3188 | $0.3151 | $0.3172 | $30.1B |
| July 1, 2026 | $0.3150 | $0.3182 | $0.3140 | $0.3157 | $29.9B |
| June 30, 2026 | $0.3209 | $0.3209 | $0.3146 | $0.3150 | $29.9B |
| June 29, 2026 | $0.3216 | $0.3242 | $0.3206 | $0.3209 | $30.4B |
| June 28, 2026 | $0.3208 | $0.3240 | $0.3208 | $0.3216 | $30.5B |
| June 27, 2026 | $0.3201 | $0.3210 | $0.3195 | $0.3208 | $30.4B |
| June 26, 2026 | $0.3234 | $0.3237 | $0.3185 | $0.3201 | $30.4B |
| June 25, 2026 | $0.3270 | $0.3299 | $0.3224 | $0.3234 | $30.7B |
| June 24, 2026 | $0.3289 | $0.3312 | $0.3248 | $0.3270 | $31B |
| June 23, 2026 | $0.3337 | $0.3338 | $0.3284 | $0.3289 | $31.2B |
| June 22, 2026 | $0.3273 | $0.3337 | $0.3273 | $0.3337 | $31.6B |
| June 21, 2026 | $0.3264 | $0.3279 | $0.3256 | $0.3273 | $31B |
| June 20, 2026 | $0.3236 | $0.3266 | $0.3218 | $0.3264 | $31B |
| June 19, 2026 | $0.3204 | $0.3236 | $0.3195 | $0.3236 | $30.7B |
| June 18, 2026 | $0.3215 | $0.3222 | $0.3180 | $0.3204 | $30.4B |
| June 17, 2026 | $0.3166 | $0.3219 | $0.3164 | $0.3215 | $30.5B |
| June 16, 2026 | $0.3185 | $0.3188 | $0.3160 | $0.3166 | $30B |
| June 15, 2026 | $0.3201 | $0.3217 | $0.3183 | $0.3185 | $30.2B |
| June 14, 2026 | $0.3171 | $0.3202 | $0.3154 | $0.3201 | $30.4B |
| June 13, 2026 | $0.3153 | $0.3183 | $0.3148 | $0.3171 | $30.1B |
| June 12, 2026 | $0.3165 | $0.3165 | $0.3118 | $0.3153 | $29.9B |
| June 11, 2026 | $0.3208 | $0.3224 | $0.3128 | $0.3165 | $30B |
| June 10, 2026 | $0.3226 | $0.3230 | $0.3207 | $0.3208 | $30.4B |
| June 9, 2026 | $0.3265 | $0.3267 | $0.3207 | $0.3226 | $30.6B |
| June 8, 2026 | $0.3266 | $0.3278 | $0.3255 | $0.3265 | $31B |
| June 7, 2026 | $0.3240 | $0.3294 | $0.3228 | $0.3266 | $31B |
| June 6, 2026 | $0.3201 | $0.3240 | $0.3184 | $0.3240 | $30.7B |
| June 5, 2026 | $0.3320 | $0.3322 | $0.3193 | $0.3201 | $30.3B |
| June 4, 2026 | $0.3329 | $0.3332 | $0.3263 | $0.3320 | $31.5B |
| June 3, 2026 | $0.3323 | $0.3353 | $0.3294 | $0.3329 | $31.6B |
| June 2, 2026 | $0.3432 | $0.3432 | $0.3320 | $0.3323 | $31.5B |
| June 1, 2026 | $0.3509 | $0.3521 | $0.3431 | $0.3432 | $32.5B |
| May 31, 2026 | $0.3477 | $0.3509 | $0.3450 | $0.3509 | $33.3B |
| May 30, 2026 | $0.3440 | $0.3487 | $0.3416 | $0.3477 | $33B |
| May 29, 2026 | $0.3525 | $0.3526 | $0.3407 | $0.3440 | $32.6B |
| May 28, 2026 | $0.3678 | $0.3680 | $0.3478 | $0.3525 | $33.4B |
| May 27, 2026 | $0.3754 | $0.3754 | $0.3676 | $0.3678 | $34.9B |
| May 26, 2026 | $0.3716 | $0.3763 | $0.3711 | $0.3754 | $35.6B |
| May 25, 2026 | $0.3651 | $0.3732 | $0.3637 | $0.3716 | $35.2B |
| May 24, 2026 | $0.3625 | $0.3675 | $0.3617 | $0.3651 | $34.6B |
| May 23, 2026 | $0.3619 | $0.3630 | $0.3583 | $0.3625 | $34.4B |
| May 22, 2026 | $0.3650 | $0.3659 | $0.3597 | $0.3619 | $34.3B |
| May 21, 2026 | $0.3589 | $0.3650 | $0.3585 | $0.3650 | $34.6B |
| May 20, 2026 | $0.3559 | $0.3596 | $0.3551 | $0.3589 | $34B |
| May 19, 2026 | $0.3554 | $0.3573 | $0.3542 | $0.3559 | $33.7B |
| May 18, 2026 | $0.3554 | $0.3579 | $0.3540 | $0.3554 | $33.7B |
| May 17, 2026 | $0.3551 | $0.3573 | $0.3535 | $0.3554 | $33.7B |
| May 16, 2026 | $0.3520 | $0.3552 | $0.3493 | $0.3551 | $33.7B |
| May 15, 2026 | $0.3536 | $0.3540 | $0.3500 | $0.3520 | $33.4B |
| May 14, 2026 | $0.3496 | $0.3553 | $0.3492 | $0.3536 | $33.5B |
| May 13, 2026 | $0.3490 | $0.3514 | $0.3486 | $0.3496 | $33.1B |
| May 12, 2026 | $0.3511 | $0.3512 | $0.3473 | $0.3490 | $33.1B |
| May 11, 2026 | $0.3507 | $0.3525 | $0.3493 | $0.3511 | $33.3B |
| May 10, 2026 | $0.3502 | $0.3521 | $0.3488 | $0.3507 | $33.2B |
| May 9, 2026 | $0.3506 | $0.3533 | $0.3499 | $0.3502 | $33.2B |
| May 8, 2026 | $0.3490 | $0.3516 | $0.3468 | $0.3506 | $33.2B |
| May 7, 2026 | $0.3462 | $0.3497 | $0.3441 | $0.3490 | $33.1B |
| May 6, 2026 | $0.3446 | $0.3473 | $0.3421 | $0.3462 | $32.8B |
| May 5, 2026 | $0.3412 | $0.3459 | $0.3378 | $0.3446 | $32.7B |
| May 4, 2026 | $0.3385 | $0.3415 | $0.3375 | $0.3412 | $32.3B |
| May 3, 2026 | $0.3302 | $0.3431 | $0.3296 | $0.3385 | $32.1B |
| May 2, 2026 | $0.3267 | $0.3336 | $0.3263 | $0.3302 | $31.3B |
| May 1, 2026 | $0.3265 | $0.3272 | $0.3256 | $0.3267 | $31B |
| April 30, 2026 | $0.3231 | $0.3268 | $0.3230 | $0.3265 | $30.9B |
| April 29, 2026 | $0.3230 | $0.3236 | $0.3217 | $0.3231 | $30.6B |
| April 28, 2026 | $0.3252 | $0.3256 | $0.3226 | $0.3230 | $30.6B |
| April 27, 2026 | $0.3235 | $0.3263 | $0.3233 | $0.3252 | $30.8B |
| April 26, 2026 | $0.3240 | $0.3244 | $0.3231 | $0.3235 | $30.7B |
| April 25, 2026 | $0.3236 | $0.3246 | $0.3222 | $0.3240 | $30.7B |
| April 24, 2026 | $0.3289 | $0.3290 | $0.3215 | $0.3236 | $30.7B |
| April 23, 2026 | $0.3297 | $0.3303 | $0.3271 | $0.3289 | $31.2B |
| April 22, 2026 | $0.3328 | $0.3350 | $0.3282 | $0.3297 | $31.2B |
| April 21, 2026 | $0.3293 | $0.3355 | $0.3282 | $0.3328 | $31.5B |
| April 20, 2026 | $0.3292 | $0.3329 | $0.3271 | $0.3293 | $31.2B |
| April 19, 2026 | $0.3297 | $0.3365 | $0.3277 | $0.3292 | $31.2B |
| April 18, 2026 | $0.3279 | $0.3301 | $0.3266 | $0.3297 | $31.2B |
| April 17, 2026 | $0.3270 | $0.3279 | $0.3235 | $0.3279 | $31.1B |
| April 16, 2026 | $0.3271 | $0.3278 | $0.3252 | $0.3270 | $31B |
| April 15, 2026 | $0.3237 | $0.3286 | $0.3220 | $0.3271 | $31B |
| April 14, 2026 | $0.3205 | $0.3238 | $0.3202 | $0.3237 | $30.7B |
| April 13, 2026 | $0.3215 | $0.3223 | $0.3193 | $0.3205 | $30.4B |
| April 12, 2026 | $0.3190 | $0.3230 | $0.3186 | $0.3215 | $30.5B |
TRON cycles and drawdowns
Each completed market cycle from a record high to its bottom and back to a new all-time high. Drawdown is measured from the cycle's peak (daily high) to its lowest daily low; recovery is the time from that bottom to the next record.
| Peak | Peak price | Bottom | Bottom price | Max drawdown | Recovery to new high |
|---|---|---|---|---|---|
| January 5, 2018 | $0.3004 | March 13, 2020 | $0.007516 | −97.5% | 4 years and 8 months |
TRX price by year
Each row shows the first daily open, the highest and lowest daily prices, the final daily close of that calendar year, and the open-to-close change. The 2017 row begins September 14, 2017, where data coverage starts.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2017 | $0.002006 | $0.0709 | $0.001091 | $0.0448 | +2,131% |
| 2018 | $0.0447 | $0.3004 | $0.0109 | $0.0188 | −57.9% |
| 2019 | $0.0189 | $0.0410 | $0.0123 | $0.0133 | −29.6% |
| 2020 | $0.0133 | $0.0489 | $0.007516 | $0.0268 | +102% |
| 2021 | $0.0268 | $0.1799 | $0.0264 | $0.0754 | +181% |
| 2022 | $0.0754 | $0.0909 | $0.0458 | $0.0545 | −27.7% |
| 2023 | $0.0545 | $0.1115 | $0.0501 | $0.1077 | +97.6% |
| 2024 | $0.1077 | $0.4407 | $0.1014 | $0.2542 | +136% |
| 2025 | $0.2542 | $0.3698 | $0.2041 | $0.2843 | +11.8% |
| 2026 | $0.2843 | $0.3763 | $0.2681 | $0.3302 | +16.2% |
The final year's row is year-to-date through July 10, 2026.
Market cap by year
TRON's market capitalization at the end of each year (final daily value of the year; the last row is as of July 10, 2026).
| Year | Market cap (year end) |
|---|---|
| 2017 | $2.9B |
| 2018 | $1.3B |
| 2019 | $887M |
| 2020 | $1.9B |
| 2021 | $7.7B |
| 2022 | $5B |
| 2023 | $9.5B |
| 2024 | $21.9B |
| 2025 | $26.9B |
| 2026 | $31.3B |
TRON price history FAQ
What was TRON's highest price?
TRON's all-time high is $0.4407, reached on December 3, 2024, based on CoinMarketCap daily data.
What is TRON's all-time low?
Within daily data since September 14, 2017, TRON's lowest price was $0.001091 on September 15, 2017.
What was TRON's price in 2017?
In 2017, TRON traded between $0.001091 and $0.0709, closing the year at $0.0448.
When does TRON's price data begin?
CoinMarketCap's continuous daily coverage of TRON begins September 14, 2017, when it traded around $0.001427.
How many times has TRON's price crashed more than 50%?
Since 2017, TRON has recorded 1 major cycle drawdown of more than 50% from an all-time high. The deepest was −97.5% from its January 5, 2018 peak.
Keep exploring
See the TRON all-time high page for record prices, cycle peaks, and distance from the record, or read about what "all-time high" means in crypto. Compare price histories for BNB, Ethereum, Stellar.