Cardano (ADA) Price History, 2017–2026
This page records Cardano's full daily price history as covered by CoinMarketCap: from a close of $0.0259 on October 2, 2017 to an all-time high of $3.10 on September 2, 2021, with the most recent daily prices, a year-by-year table, and cycle drawdowns below.
- Current price $0.1662
- Below all-time high 94.6%
- Market cap $6.1B
Price as of 03:33 UTC July 11, 2026 · updated hourly
What is the highest price Cardano has ever reached?
Cardano's highest price to date is $3.10, reached on September 2, 2021. It trades 94.6% below that record today.
Chart data begins October 2017 (source coverage). Daily closes. Data: CoinMarketCap
How this data is measured. Prices are CoinMarketCap's aggregated daily figures in US dollars, timestamped in UTC. For each day, open and close are the first and last prices of the UTC day, while high and low are the day's extremes; all-time highs and lows on this page are measured from daily highs and lows. Compiled and maintained by Snket Desai under the site's Editorial & Data Policy.
Cardano price performance
Change in Cardano's daily closing price over standard periods, through July 5, 2026. A dash means daily data does not reach back that far.
| Period | Change |
|---|---|
| 7 days | +31.8% |
| 30 days | +20.9% |
| 90 days | −23.1% |
| 1 year | −67.1% |
| 5 years | −86.6% |
| All-time | +630% |
Notable Cardano price events
Milestones automatically recorded from Cardano's own daily price history, newest first. See all updates across the archive →
- June 25, 2026 Cardano fell to $0.1434, its lowest close since December 23, 2020. A cycle low, measured from daily closing prices.
- June 5, 2026 Cardano fell 12.8% in a day, closing at $0.1566. Moved from $0.1796 the previous day.
- February 25, 2026 Cardano rose 14.7% in a day, closing at $0.2967. Moved from $0.2588 the previous day.
- February 6, 2026 Cardano rose 12.8% in a day, closing at $0.2762. Moved from $0.2449 the previous day.
- February 5, 2026 Cardano fell 14.5% in a day, closing at $0.2449. Moved from $0.2863 the previous day.
- September 11, 2023 Cardano fell to $0.2419, its lowest close since January 4, 2021. A cycle low, measured from daily closing prices.
Cardano price in the last 90 days
Most recent 90 days of daily prices, newest first. Full daily history from October 2017 is summarized by year further down this page.
| Date | Open | High | Low | Close | Market cap |
|---|---|---|---|---|---|
| July 5, 2026 | $0.1920 | $0.1940 | $0.1855 | $0.1894 | $6.9B |
| July 4, 2026 | $0.1799 | $0.1993 | $0.1750 | $0.1920 | $7B |
| July 3, 2026 | $0.1613 | $0.1826 | $0.1608 | $0.1799 | $6.6B |
| July 2, 2026 | $0.1540 | $0.1624 | $0.1526 | $0.1613 | $5.9B |
| July 1, 2026 | $0.1442 | $0.1575 | $0.1428 | $0.1540 | $5.6B |
| June 30, 2026 | $0.1456 | $0.1459 | $0.1421 | $0.1442 | $5.2B |
| June 29, 2026 | $0.1437 | $0.1482 | $0.1421 | $0.1456 | $5.3B |
| June 28, 2026 | $0.1451 | $0.1460 | $0.1416 | $0.1437 | $5.2B |
| June 27, 2026 | $0.1482 | $0.1493 | $0.1441 | $0.1451 | $5.3B |
| June 26, 2026 | $0.1434 | $0.1491 | $0.1387 | $0.1482 | $5.4B |
| June 25, 2026 | $0.1475 | $0.1503 | $0.1395 | $0.1434 | $5.2B |
| June 24, 2026 | $0.1514 | $0.1539 | $0.1399 | $0.1475 | $5.4B |
| June 23, 2026 | $0.1584 | $0.1597 | $0.1493 | $0.1514 | $5.5B |
| June 22, 2026 | $0.1566 | $0.1629 | $0.1565 | $0.1584 | $5.8B |
| June 21, 2026 | $0.1631 | $0.1633 | $0.1566 | $0.1566 | $5.7B |
| June 20, 2026 | $0.1621 | $0.1643 | $0.1600 | $0.1631 | $5.9B |
| June 19, 2026 | $0.1634 | $0.1646 | $0.1588 | $0.1621 | $5.9B |
| June 18, 2026 | $0.1666 | $0.1685 | $0.1601 | $0.1634 | $5.9B |
| June 17, 2026 | $0.1721 | $0.1746 | $0.1648 | $0.1666 | $6.1B |
| June 16, 2026 | $0.1786 | $0.1809 | $0.1720 | $0.1721 | $6.3B |
| June 15, 2026 | $0.1828 | $0.1893 | $0.1774 | $0.1786 | $6.5B |
| June 14, 2026 | $0.1718 | $0.1831 | $0.1659 | $0.1828 | $6.6B |
| June 13, 2026 | $0.1698 | $0.1755 | $0.1692 | $0.1718 | $6.2B |
| June 12, 2026 | $0.1703 | $0.1739 | $0.1678 | $0.1698 | $6.2B |
| June 11, 2026 | $0.1608 | $0.1713 | $0.1606 | $0.1703 | $6.2B |
| June 10, 2026 | $0.1653 | $0.1664 | $0.1588 | $0.1608 | $5.8B |
| June 9, 2026 | $0.1703 | $0.1707 | $0.1612 | $0.1653 | $6B |
| June 8, 2026 | $0.1650 | $0.1739 | $0.1601 | $0.1703 | $6.2B |
| June 7, 2026 | $0.1573 | $0.1674 | $0.1569 | $0.1650 | $6B |
| June 6, 2026 | $0.1566 | $0.1619 | $0.1492 | $0.1573 | $5.7B |
| June 5, 2026 | $0.1796 | $0.1797 | $0.1551 | $0.1566 | $5.7B |
| June 4, 2026 | $0.2004 | $0.2011 | $0.1796 | $0.1796 | $6.5B |
| June 3, 2026 | $0.2126 | $0.2180 | $0.2004 | $0.2005 | $7.3B |
| June 2, 2026 | $0.2306 | $0.2308 | $0.2100 | $0.2126 | $7.7B |
| June 1, 2026 | $0.2353 | $0.2370 | $0.2255 | $0.2306 | $8.4B |
| May 31, 2026 | $0.2354 | $0.2383 | $0.2320 | $0.2353 | $8.5B |
| May 30, 2026 | $0.2326 | $0.2386 | $0.2325 | $0.2354 | $8.5B |
| May 29, 2026 | $0.2344 | $0.2374 | $0.2302 | $0.2326 | $8.4B |
| May 28, 2026 | $0.2371 | $0.2379 | $0.2281 | $0.2344 | $8.5B |
| May 27, 2026 | $0.2398 | $0.2422 | $0.2360 | $0.2371 | $8.6B |
| May 26, 2026 | $0.2435 | $0.2469 | $0.2383 | $0.2398 | $8.7B |
| May 25, 2026 | $0.2421 | $0.2474 | $0.2404 | $0.2435 | $8.8B |
| May 24, 2026 | $0.2459 | $0.2465 | $0.2388 | $0.2421 | $8.8B |
| May 23, 2026 | $0.2424 | $0.2500 | $0.2369 | $0.2459 | $8.9B |
| May 22, 2026 | $0.2503 | $0.2540 | $0.2416 | $0.2424 | $8.8B |
| May 21, 2026 | $0.2490 | $0.2530 | $0.2462 | $0.2503 | $9.1B |
| May 20, 2026 | $0.2482 | $0.2508 | $0.2470 | $0.2490 | $9B |
| May 19, 2026 | $0.2514 | $0.2527 | $0.2476 | $0.2482 | $9B |
| May 18, 2026 | $0.2519 | $0.2526 | $0.2466 | $0.2514 | $9.1B |
| May 17, 2026 | $0.2550 | $0.2578 | $0.2481 | $0.2519 | $9.1B |
| May 16, 2026 | $0.2615 | $0.2621 | $0.2526 | $0.2550 | $9.2B |
| May 15, 2026 | $0.2702 | $0.2725 | $0.2577 | $0.2615 | $9.5B |
| May 14, 2026 | $0.2647 | $0.2799 | $0.2626 | $0.2702 | $9.8B |
| May 13, 2026 | $0.2709 | $0.2773 | $0.2619 | $0.2647 | $9.6B |
| May 12, 2026 | $0.2805 | $0.2816 | $0.2674 | $0.2709 | $9.8B |
| May 11, 2026 | $0.2825 | $0.2829 | $0.2749 | $0.2805 | $10.2B |
| May 10, 2026 | $0.2708 | $0.2882 | $0.2687 | $0.2825 | $10.2B |
| May 9, 2026 | $0.2733 | $0.2781 | $0.2698 | $0.2708 | $9.8B |
| May 8, 2026 | $0.2626 | $0.2770 | $0.2605 | $0.2733 | $9.9B |
| May 7, 2026 | $0.2667 | $0.2699 | $0.2608 | $0.2626 | $9.5B |
| May 6, 2026 | $0.2621 | $0.2733 | $0.2605 | $0.2667 | $9.7B |
| May 5, 2026 | $0.2499 | $0.2653 | $0.2498 | $0.2621 | $9.5B |
| May 4, 2026 | $0.2494 | $0.2543 | $0.2475 | $0.2499 | $9B |
| May 3, 2026 | $0.2501 | $0.2514 | $0.2476 | $0.2494 | $9B |
| May 2, 2026 | $0.2481 | $0.2519 | $0.2472 | $0.2501 | $9.1B |
| May 1, 2026 | $0.2462 | $0.2507 | $0.2461 | $0.2481 | $9B |
| April 30, 2026 | $0.2445 | $0.2478 | $0.2445 | $0.2462 | $8.9B |
| April 29, 2026 | $0.2468 | $0.2538 | $0.2393 | $0.2445 | $8.8B |
| April 28, 2026 | $0.2482 | $0.2484 | $0.2447 | $0.2468 | $8.9B |
| April 27, 2026 | $0.2523 | $0.2559 | $0.2442 | $0.2482 | $9B |
| April 26, 2026 | $0.2503 | $0.2541 | $0.2488 | $0.2523 | $9.1B |
| April 25, 2026 | $0.2504 | $0.2538 | $0.2485 | $0.2503 | $9.1B |
| April 24, 2026 | $0.2500 | $0.2528 | $0.2476 | $0.2504 | $9.1B |
| April 23, 2026 | $0.2486 | $0.2506 | $0.2453 | $0.2500 | $9B |
| April 22, 2026 | $0.2497 | $0.2571 | $0.2486 | $0.2486 | $9B |
| April 21, 2026 | $0.2483 | $0.2515 | $0.2444 | $0.2496 | $9B |
| April 20, 2026 | $0.2425 | $0.2513 | $0.2425 | $0.2483 | $9B |
| April 19, 2026 | $0.2495 | $0.2507 | $0.2414 | $0.2425 | $8.8B |
| April 18, 2026 | $0.2589 | $0.2593 | $0.2478 | $0.2495 | $9B |
| April 17, 2026 | $0.2592 | $0.2674 | $0.2523 | $0.2589 | $9.4B |
| April 16, 2026 | $0.2459 | $0.2604 | $0.2444 | $0.2592 | $9.4B |
| April 15, 2026 | $0.2397 | $0.2500 | $0.2384 | $0.2459 | $8.9B |
| April 14, 2026 | $0.2486 | $0.2488 | $0.2393 | $0.2397 | $8.7B |
| April 13, 2026 | $0.2363 | $0.2486 | $0.2362 | $0.2486 | $9B |
| April 12, 2026 | $0.2497 | $0.2504 | $0.2358 | $0.2363 | $8.5B |
| April 11, 2026 | $0.2543 | $0.2551 | $0.2474 | $0.2497 | $9B |
| April 10, 2026 | $0.2538 | $0.2585 | $0.2501 | $0.2543 | $9.2B |
| April 9, 2026 | $0.2507 | $0.2595 | $0.2481 | $0.2538 | $9.2B |
| April 8, 2026 | $0.2638 | $0.2640 | $0.2503 | $0.2507 | $9B |
| April 7, 2026 | $0.2461 | $0.2656 | $0.2402 | $0.2638 | $9.5B |
Cardano cycles and drawdowns
Each completed market cycle from a record high to its bottom and back to a new all-time high. Drawdown is measured from the cycle's peak (daily high) to its lowest daily low; recovery is the time from that bottom to the next record.
| Peak | Peak price | Bottom | Bottom price | Max drawdown | Recovery to new high |
|---|---|---|---|---|---|
| January 4, 2018 | $1.33 | March 13, 2020 | $0.0191 | −98.6% | 11 months |
The first time Cardano closed above each level
The first day Cardano closed at or above each round-number price, from its daily closing history.
| Level | First close above | Close that day |
|---|---|---|
| $1.00 | January 3, 2018 | $1.08 |
ADA price by year
Each row shows the first daily open, the highest and lowest daily prices, the final daily close of that calendar year, and the open-to-close change. The 2017 row begins October 2, 2017, where data coverage starts.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2017 | $0.0246 | $0.7774 | $0.0176 | $0.7197 | +2,825% |
| 2018 | $0.7188 | $1.33 | $0.0274 | $0.0411 | −94.3% |
| 2019 | $0.0410 | $0.1069 | $0.0309 | $0.0328 | −19.9% |
| 2020 | $0.0328 | $0.1962 | $0.0191 | $0.1814 | +452% |
| 2021 | $0.1814 | $3.10 | $0.1692 | $1.31 | +622% |
| 2022 | $1.31 | $1.63 | $0.2404 | $0.2465 | −81.2% |
| 2023 | $0.2464 | $0.6778 | $0.2304 | $0.5942 | +141% |
| 2024 | $0.5942 | $1.32 | $0.2799 | $0.8438 | +42% |
| 2025 | $0.8438 | $1.16 | $0.3304 | $0.3328 | −60.6% |
| 2026 | $0.3328 | $0.4357 | $0.1387 | $0.1894 | −43.1% |
The final year's row is year-to-date through July 5, 2026.
Market cap by year
Cardano's market capitalization at the end of each year (final daily value of the year; the last row is as of July 5, 2026).
| Year | Market cap (year end) |
|---|---|
| 2017 | $18.7B |
| 2018 | $1.1B |
| 2019 | $852M |
| 2020 | $5.6B |
| 2021 | $43.9B |
| 2022 | $8.5B |
| 2023 | $21B |
| 2024 | $29.6B |
| 2025 | $12B |
| 2026 | $6.9B |
Milestones
Key dated events in Cardano’s history, cited to their sources.
- September 29, 2017 Cardano's Byron-era mainnet launched. CoinMarketCap's daily coverage of ADA begins in October 2017, which is where the chart on this page starts. Source: Cardano (IOHK) project records
Cardano price history FAQ
What was Cardano's highest price?
Cardano's all-time high is $3.10, reached on September 2, 2021, based on CoinMarketCap daily data.
What is Cardano's all-time low?
Within daily data since October 2, 2017, Cardano's lowest price was $0.0176 on October 7, 2017.
What was Cardano's price in 2017?
In 2017, Cardano traded between $0.0176 and $0.7774, closing the year at $0.7197.
How much was Cardano worth when it launched?
Cardano launched in September 2017. Continuous daily market data begins October 2, 2017, when it traded around $0.0259.
How many times has Cardano's price crashed more than 50%?
Since 2017, Cardano has recorded 1 major cycle drawdown of more than 50% from an all-time high. The deepest was −98.6% from its January 4, 2018 peak.
Keep exploring
See the Cardano all-time high page for record prices, cycle peaks, and distance from the record, or read about what "all-time high" means in crypto. Compare price histories for Ethereum, Solana, XRP.